hidden
+370 37 209452 I - V 10:00 - 15:00
General | Driver Unit (mm) | 40 mm | |
---|---|---|---|
Magnet Type | Neodymium | ||
Impedance (Ω) | - | ||
Sensitivity (dB/mW) | - | ||
Frequency Information | Frequency Response (with cord) | - | |
Frequency Band (with Bluetooth®) | 20 Hz - 20 kHz | ||
Control/ Mic | Yes / Yes | ||
Playback Time with Battery | Approx. 50 hours | ||
Charging Time (25°C/ 77°F) | Approx. 4 hours | ||
Quick Charge (15 minutes) | Approx. 3 hours | ||
Continuous Communication Time | - | ||
Waiting Time | - | ||
Weight | Approx. 205 g | ||
Supplied Accessory | USB Charging Cord: Approx. 0.5 m (Input Plug: USB A Shape, Output Plug: micro USB Shape) |
||
Advanced Function | Bluetooth® Wireless Technology | Version | 5.0 |
Supported Profiles | A2DP, AVRCP, HFP | ||
Supported Codec | SBC | ||
Operating Distance | Up to 10 m (33 ft) | ||
Water Resistance | - | ||
Dual Hybrid Noise Cancelling | - | ||
NOTE | ・Specifications are subject to change without notice. All numbers given here are approximate. ・Water resistance specifications are equivalent to IPX4 of IEC 60529. |
||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. |
mūsų parduotuvėje Kaune
mūsų parduotuvėje Kaune
visoje Lietuvoje
servisas Kaune
50 val., ilgas belaidis garso atkūrimas
Didelės talpos įkraunama baterija
Galingi, sodrūs žemieji dažniai
40 mm garsiakalbis, „Extra Bass System“ (XBS)
Patogiai priglunda prie ausų
Naudodami ant ausų dedamas ausines galite mėgautis sodriais žemaisiais dažniais
Barkodas | 5025232937424 |
---|---|
Gamintojas | Panasonic |